Login
farhad.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Thu 18 Jul 13 22m
2: Mon 29 Jul 13 25m
3: Thu 8 Aug 13 1 h 8m
4: Fri 9 Aug 13 17m
5: Tue 13 Aug 13 20m
6: Thu 15 Aug 13 25m
7: Thu 15 Aug 13 20m
8: Mon 19 Aug 13 1 h 5m
9: Mon 2 Sep 13 22m
10: Thu 5 Sep 13 40m
11: Thu 12 Sep 13 30m
12: Fri 13 Sep 13 20m
13: Fri 13 Sep 13 15m
14: Fri 20 Sep 13 13m
15: Sat 21 Sep 13 18m
16: Thu 26 Sep 13 22m
17: Fri 11 Oct 13 18m
18: Thu 24 Oct 13 15m
19: Thu 24 Oct 13 20m
20: Thu 31 Oct 13 13m
21: Thu 31 Oct 13 25m
22: Fri 1 Nov 13 15m
23: Thu 7 Nov 13 13m
24: Thu 7 Nov 13 19m
25: Fri 6 Dec 13 10m
26: Mon 23 Dec 13 15m
27: Fri 27 Dec 13 18m
28: Thu 9 Jan 14 14m
29: Fri 17 Jan 14 15m
30: Thu 23 Jan 14 15m
31: Fri 24 Jan 14 15m
32: Fri 24 Jan 14 15m
33: Fri 24 Jan 14 15m
34: Fri 24 Jan 14 15m
35: Sat 25 Jan 14 15m
36: Sat 25 Jan 14 16m
37: Sat 25 Jan 14 15m
38: Sun 26 Jan 14 15m
39: Sun 26 Jan 14 15m
40: Sun 26 Jan 14 15m
41: Tue 11 Feb 14 11m
42: Fri 21 Feb 14 10m
43: Fri 7 Mar 14 10m
44: Fri 25 Apr 14 15m
45: Fri 9 May 14 15m
46: Mon 12 May 14 50m
47: Tue 13 May 14 13m
48: Tue 13 May 14 18m
49: Fri 30 May 14 15m
50: Fri 13 Jun 14 15m
51: Fri 20 Jun 14 10m
52: Sun 6 Jul 14 12m
53: Thu 10 Jul 14 11m
54: Fri 11 Jul 14 11m
55: Fri 11 Jul 14 13m
56: Sat 12 Jul 14 13m
57: Fri 7 Nov 14 12m
58: Fri 21 Nov 14 13m
59: Thu 8 Jan 15 15m
60: Fri 9 Jan 15 15m
61: Fri 9 Jan 15 15m
62: Sat 10 Jan 15 14m
63: Sat 10 Jan 15 17m
64: Sun 8 Feb 15 15m
65: Fri 22 May 15 22m
66: Sun 24 May 15 20m
67: Mon 8 Jun 15 25m
68: Mon 15 Jun 15 20m
To flight #
1: Thu 18 Jul 13 22m
2: Mon 29 Jul 13 25m
3: Thu 8 Aug 13 1 h 8m
4: Fri 9 Aug 13 17m
5: Tue 13 Aug 13 20m
6: Thu 15 Aug 13 25m
7: Thu 15 Aug 13 20m
8: Mon 19 Aug 13 1 h 5m
9: Mon 2 Sep 13 22m
10: Thu 5 Sep 13 40m
11: Thu 12 Sep 13 30m
12: Fri 13 Sep 13 20m
13: Fri 13 Sep 13 15m
14: Fri 20 Sep 13 13m
15: Sat 21 Sep 13 18m
16: Thu 26 Sep 13 22m
17: Fri 11 Oct 13 18m
18: Thu 24 Oct 13 15m
19: Thu 24 Oct 13 20m
20: Thu 31 Oct 13 13m
21: Thu 31 Oct 13 25m
22: Fri 1 Nov 13 15m
23: Thu 7 Nov 13 13m
24: Thu 7 Nov 13 19m
25: Fri 6 Dec 13 10m
26: Mon 23 Dec 13 15m
27: Fri 27 Dec 13 18m
28: Thu 9 Jan 14 14m
29: Fri 17 Jan 14 15m
30: Thu 23 Jan 14 15m
31: Fri 24 Jan 14 15m
32: Fri 24 Jan 14 15m
33: Fri 24 Jan 14 15m
34: Fri 24 Jan 14 15m
35: Sat 25 Jan 14 15m
36: Sat 25 Jan 14 16m
37: Sat 25 Jan 14 15m
38: Sun 26 Jan 14 15m
39: Sun 26 Jan 14 15m
40: Sun 26 Jan 14 15m
41: Tue 11 Feb 14 11m
42: Fri 21 Feb 14 10m
43: Fri 7 Mar 14 10m
44: Fri 25 Apr 14 15m
45: Fri 9 May 14 15m
46: Mon 12 May 14 50m
47: Tue 13 May 14 13m
48: Tue 13 May 14 18m
49: Fri 30 May 14 15m
50: Fri 13 Jun 14 15m
51: Fri 20 Jun 14 10m
52: Sun 6 Jul 14 12m
53: Thu 10 Jul 14 11m
54: Fri 11 Jul 14 11m
55: Fri 11 Jul 14 13m
56: Sat 12 Jul 14 13m
57: Fri 7 Nov 14 12m
58: Fri 21 Nov 14 13m
59: Thu 8 Jan 15 15m
60: Fri 9 Jan 15 15m
61: Fri 9 Jan 15 15m
62: Sat 10 Jan 15 14m
63: Sat 10 Jan 15 17m
64: Sun 8 Feb 15 15m
65: Fri 22 May 15 22m
66: Sun 24 May 15 20m
67: Mon 8 Jun 15 25m
68: Mon 15 Jun 15 20m
Style
New Zealand Gliding Logbook